{ "cells": [ { "cell_type": "markdown", "id": "a9ec28bc", "metadata": {}, "source": [ "## Data Summary Notebook" ] }, { "cell_type": "markdown", "id": "6e37aa07", "metadata": {}, "source": [ "In this notebook we seek to extract data from the Platynereis Larva Dumerilii Connectome and categorize the data in a way that will allow us to easily plot meaningful statistics of the dataset" ] }, { "cell_type": "code", "execution_count": 1, "id": "851698a7", "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import pandas as pd\n", "import seaborn as sns\n", "import logging\n", "import collections\n", "from itertools import chain, combinations\n", "from pkg.platy import _get_folder, load_connectome_normal_lcc_annotations" ] }, { "cell_type": "markdown", "id": "c6ae7c18", "metadata": {}, "source": [ "We retrieve the table of annotations, where the indices are the skids and the columns are the types of annotations associated with these skids" ] }, { "cell_type": "code", "execution_count": 2, "id": "9b267929", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | skids | \n", "side | \n", "class | \n", "segment | \n", "type | \n", "group | \n", "
---|---|---|---|---|---|---|
0 | \n", "2015233 | \n", "l | \n", "s | \n", "head | \n", "100.0 | \n", "N/A | \n", "
1 | \n", "1548290 | \n", "l | \n", "N/A | \n", "1 | \n", "N/A | \n", "N/A | \n", "
2 | \n", "1318919 | \n", "l | \n", "s | \n", "head | \n", "88.0 | \n", "15.0 | \n", "
3 | \n", "2015241 | \n", "l | \n", "s | \n", "head | \n", "100.0 | \n", "N/A | \n", "
4 | \n", "1646603 | \n", "r | \n", "N/A | \n", "3 | \n", "N/A | \n", "N/A | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2696 | \n", "1302513 | \n", "l | \n", "s | \n", "head | \n", "N/A | \n", "N/A | \n", "
2697 | \n", "1630186 | \n", "l | \n", "N/A | \n", "2 | \n", "N/A | \n", "N/A | \n", "
2698 | \n", "1441779 | \n", "r | \n", "N/A | \n", "head | \n", "N/A | \n", "N/A | \n", "
2699 | \n", "1671147 | \n", "r | \n", "m | \n", "1 | \n", "165.0 | \n", "N/A | \n", "
2700 | \n", "1048573 | \n", "l | \n", "i | \n", "3 | \n", "N/A | \n", "N/A | \n", "
2701 rows × 6 columns
\n", "celltype | \n", "count | \n", "
---|---|
1 | \n", "24 | \n", "
2 | \n", "11 | \n", "
3 | \n", "4 | \n", "
4 | \n", "2 | \n", "
5 | \n", "4 | \n", "
... | \n", "... | \n", "
176 | \n", "2 | \n", "
177 | \n", "2 | \n", "
178 | \n", "4 | \n", "
179 | \n", "1 | \n", "
180 | \n", "2 | \n", "
173 rows × 1 columns
\n", "cellgroup | \n", "count | \n", "
---|---|
1 | \n", "95 | \n", "
2 | \n", "45 | \n", "
3 | \n", "107 | \n", "
4 | \n", "35 | \n", "
5 | \n", "25 | \n", "
6 | \n", "25 | \n", "
7 | \n", "108 | \n", "
8 | \n", "16 | \n", "
9 | \n", "44 | \n", "
10 | \n", "8 | \n", "
11 | \n", "6 | \n", "
12 | \n", "66 | \n", "
13 | \n", "31 | \n", "
14 | \n", "3 | \n", "
15 | \n", "29 | \n", "
16 | \n", "7 | \n", "
18 | \n", "1 | \n", "